000 | 03718nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-642-03932-4 | ||
003 | DE-He213 | ||
005 | 20141014113538.0 | ||
007 | cr nn 008mamaa | ||
008 | 100715s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642039324 _9978-3-642-03932-4 |
||
024 | 7 |
_a10.1007/978-3-642-03932-4 _2doi |
|
041 | _aeng | ||
050 | 4 | _aTJ265 | |
050 | 4 | _aQC319.8-338.5 | |
072 | 7 |
_aTGMB _2bicssc |
|
072 | 7 |
_aSCI065000 _2bisacsh |
|
082 | 0 | 4 |
_a621.4021 _223 |
100 | 1 |
_aAnnaratone, Donatello. _eauthor. |
|
245 | 1 | 0 |
_aEngineering Heat Transfer _h[electronic resource] / _cby Donatello Annaratone. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aXIII, 329p. 222 illus., 111 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _ato Heat Transfer -- Steady Conduction -- Transient Conduction -- Dimensional Analysis -- Convection -- Radiation -- Heat Exchangers and Tube Banks -- Pressure Drops. | |
520 | _aThis book is a generalist textbook; it is designed for anybody interested in heat transmission, including scholars, designers and students. Two criteria constitute the foundation of Annaratone’s books, including the present one. The first one consists of indispensable scientific rigour without theoretical exasperation The inclusion in the book of some theoretical studies, even if admirable for their scientific rigor, would have strengthened the scientific foundation of this publication, yet without providing the reader with further applicable know-how. The second criterion is to deliver practical solution to operational problems. This criterion is fulfilled through equations based on scientific rigor, as well as a series of approximated equations, leading to convenient and practically acceptable solutions, and through diagrams and tables. When a practical case is close to a well defined theoretical solution, corrective factors are shown to offer simple and correct solutions to the problem. After a brief introduction in Chapter 1, heat transfer by conduction in both steady and unsteady state is examined in Chapter 2 as well as Chapter 3. Chapter 4 develops the dimensional analysis as an indispensable premise to Chapter 5 with its focus on heat transfer by convection. Chapter 6 analyzes heat transfer by radiation including radiation by flame. Chapter 7 illustrates the required behavior when examining heat transfer in heat exchangers, as well as tube banks. Chapter 8 discusses pressure drops in detail. Appendix A shows a series of Tables relative to thermal characteristics of the materials. Appendix B includes a series of Tables about the corrective factors to be adopted to obtain the real value of the mean temperature difference in design computation. Appendix C includes a series of Tables about the corrective factors to be adopted to obtain the real value of the exit temperature of the heating fluid in verification computation. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aHydraulic engineering. | |
650 | 0 | _aEngineering design. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEngineering Thermodynamics, Heat and Mass Transfer. |
650 | 2 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aEngineering Fluid Dynamics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642039317 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-03932-4 |
912 | _aZDB-2-ENG | ||
942 | _cEB | ||
999 |
_c3696 _d3696 |