000 | 03618nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-0-387-49063-2 | ||
003 | DE-He213 | ||
005 | 20141014113430.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 xxu| s |||| 0|eng d | ||
020 |
_a9780387490632 _9978-0-387-49063-2 |
||
024 | 7 |
_a10.1007/978-0-387-49063-2 _2doi |
|
041 | _aeng | ||
050 | 4 | _aTA355 | |
050 | 4 | _aTA352-356 | |
072 | 7 |
_aTGMD4 _2bicssc |
|
072 | 7 |
_aTEC009070 _2bisacsh |
|
072 | 7 |
_aSCI018000 _2bisacsh |
|
082 | 0 | 4 |
_a620 _223 |
100 | 1 |
_aSchmerr, Lester W. _eauthor. |
|
245 | 1 | 0 |
_aUltrasonic Nondestructive Evaluation Systems _h[electronic resource] : _bModels and Measurements / _cby Lester W. Schmerr, Sung-Jin Song. |
260 | 1 |
_aBoston, MA : _bSpringer US, _c2007. |
|
264 | 1 |
_aBoston, MA : _bSpringer US, _c2007. |
|
300 |
_aXV, 602 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aThe Pulser -- The Cabling -- Transmitting Transducer and the Sound Generation Process -- The Acoustic/Elastic Transfer Function and the Sound Reception Process -- Transducer Characterization -- The System Function and Measurement System Models -- Transducer Sound Radiation -- Gaussian Beam Theory and Transducer Modeling -- Flaw Scattering -- Ultrasonic Measurement Models -- Ultrasonic Measurement Modeling with MATLAB -- Applications of Ultrasonic Modeling. | |
520 | _aUltrasonic Nondestructive Evaluation Systems: Models and Measurements provides the latest information and techniques available for ultrasonic nondestructive evaluation (NDE) inspections. Using a systems level approach, this book employs aspects of Fourier analysis, linear system theory, and wave propagation and scattering theory to develop a comprehensive model of an entire ultrasonic measurement system. The book also describes in detail the measurements needed to obtain all the system model parameters. This integrated approach leads to a new model-based engineering technology for designing, using and optimizing ultrasonic nondestructive evaluation inspections. Practicing engineers, teachers, and students alike will learn about the latest developments in NDE technology, including a recently developed pulse-echo method for measuring the sensitivity of an ultrasonic transducer, and the use of Gaussian beam theory in simulating the wave fields generated by ultrasonic transducers. In addition, this unique book incorporates MATLAB examples and exercises which allow readers to conduct simulated inspections and implement the latest modeling technology. Written by recognized experts in NDE research, Ultrasonic Nondestructive Evaluation Systems: Models and Measurements is designed to combine well-developed techniques with the latest advances in technology. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aAcoustics. | |
650 | 0 | _aVibration. | |
650 | 0 | _aSystem safety. | |
650 | 0 | _aSurfaces (Physics). | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aVibration, Dynamical Systems, Control. |
650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
650 | 2 | 4 | _aAcoustics. |
700 | 1 |
_aSong, Sung-Jin. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387490618 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-49063-2 |
912 | _aZDB-2-ENG | ||
942 | _cEB | ||
999 |
_c691 _d691 |