000 | 03029nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-642-25914-2 | ||
003 | DE-He213 | ||
005 | 20141014113559.0 | ||
007 | cr nn 008mamaa | ||
008 | 120418s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642259142 _9978-3-642-25914-2 |
||
024 | 7 |
_a10.1007/978-3-642-25914-2 _2doi |
|
041 | _aeng | ||
050 | 4 | _aHD9502-9502.5 | |
072 | 7 |
_aTHRB _2bicssc |
|
072 | 7 |
_aKNB _2bicssc |
|
072 | 7 |
_aBUS070040 _2bisacsh |
|
082 | 0 | 4 |
_a333.79 _223 |
100 | 1 |
_aThiede, Sebastian. _eauthor. |
|
245 | 1 | 0 |
_aEnergy Efficiency in Manufacturing Systems _h[electronic resource] / _cby Sebastian Thiede. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_aXXII, 198 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSustainable Production, Life Cycle Engineering and Management, _x2194-0541 |
|
505 | 0 | _aIntroduction -- Theoretical Background -- Derivation of requirements and methodological approach -- State of research -- Concept development -- Application of concept -- Summary and Outlook. | |
520 | _aEnergy consumption is of great interest to manufacturing companies. Beyond considering individual processes and machines, the perspective on process chains and factories as a whole holds major potentials for energy efficiency improvements. To exploit these potentials, dynamic interactions of different processes as well as auxiliary equipment (e.g. compressed air generation) need to be taken into account. In addition, planning and controlling manufacturing systems require balancing technical, economic and environmental objectives. Therefore, an innovative and comprehensive methodology – with a generic energy flow-oriented manufacturing simulation environment as a core element – is developed and embedded into a step-by-step application cycle. The concept is applied in its entirety to a wide range of case studies such as aluminium die casting, weaving mills, and printed circuit board assembly in order to demonstrate the broad applicability and the benefits that can be achieved. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aEngineering economy. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEnergy Economics. |
650 | 2 | 4 | _aProduction/Logistics/Supply Chain Management. |
650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
650 | 2 | 4 | _aSimulation and Modeling. |
650 | 2 | 4 | _aEnergy Efficiency (incl. Buildings). |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642259135 |
830 | 0 |
_aSustainable Production, Life Cycle Engineering and Management, _x2194-0541 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-25914-2 |
912 | _aZDB-2-ENG | ||
942 | _cEB | ||
999 |
_c4390 _d4390 |