000 | 03314nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-1-84800-181-7 | ||
003 | DE-He213 | ||
005 | 20141014113458.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxk| s |||| 0|eng d | ||
020 |
_a9781848001817 _9978-1-84800-181-7 |
||
024 | 7 |
_a10.1007/978-1-84800-181-7 _2doi |
|
041 | _aeng | ||
050 | 4 | _aTA177.4-185 | |
072 | 7 |
_aTBC _2bicssc |
|
072 | 7 |
_aKJMV _2bicssc |
|
072 | 7 |
_aTEC000000 _2bisacsh |
|
082 | 0 | 4 |
_a658.5 _223 |
100 | 1 |
_aGen, Mitsuo. _eauthor. |
|
245 | 1 | 0 |
_aNetwork Models and Optimization _h[electronic resource] : _bMultiobjective Genetic Algorithm Approach / _cby Mitsuo Gen, Runwei Cheng, Lin Lin. |
260 | 1 |
_aLondon : _bSpringer London, _c2008. |
|
264 | 1 |
_aLondon : _bSpringer London, _c2008. |
|
300 | _bonline resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aDecision Engineering, _x1619-5736 |
|
505 | 0 | _aMultiobjective Genetic Algorithms -- Basic Network Models -- Logistics Network Models -- Communication Network Models -- Advanced Planning and Scheduling Models -- Project Scheduling Models -- Assembly Line Balancing Models -- Tasks Scheduling Models -- Advanced Network Models. | |
520 | _aNetwork models are critical tools in business, management, science and industry. Network Models and Optimization: Multiobjective Genetic Algorithm Approach presents an insightful, comprehensive, and up-to-date treatment of multiple objective genetic algorithms to network optimization problems in many disciplines, such as engineering, computer science, operations research, transportation, telecommunication, and manufacturing. Network Models and Optimization: Multiobjective Genetic Algorithm Approach extensively covers algorithms and applications, including shortest path problems, minimum cost flow problems, maximum flow problems, minimum spanning tree problems, travelling salesman and postman problems, location-allocation problems, project scheduling problems, multistage-based scheduling problems, logistics network problems, communication network problem, and network models in assembly line balancing problems, and airline fleet assignment problems. Network Models and Optimization: Multiobjective Genetic Algorithm Approach can be used both as a student textbook and as a professional reference for practitioners in many disciplines who use network optimization methods to model and solve problems. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aCombinatorics. | |
650 | 0 | _aEngineering economy. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEngineering Economics, Organization, Logistics, Marketing. |
650 | 2 | 4 | _aCombinatorics. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
700 | 1 |
_aCheng, Runwei. _eauthor. |
|
700 | 1 |
_aLin, Lin. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781848001800 |
830 | 0 |
_aDecision Engineering, _x1619-5736 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-84800-181-7 |
912 | _aZDB-2-ENG | ||
942 | _cEB | ||
999 |
_c2345 _d2345 |